Показать сокращенную информацию
Magnetite nanoparticles doped with rare earth ions: synthesis, structural, and magnetic properties
| dc.contributor.advisor | Английский | |
| dc.contributor.author | Makoed, I.I. | |
| dc.date.accessioned | 2025-12-11T08:28:18Z | |
| dc.date.available | 2025-12-11T08:28:18Z | |
| dc.date.issued | 2025-06 | |
| dc.identifier.citation | Magnetite nanoparticles doped with rare earth ions: synthesis, structural, and magnetic properties / A. V. Rutkauskas, O. N. Lis, S. E. Kichanov,E. V. Lukin, B. A. Abdurakhimov, G. S. Rymski, A. L. Zhaludkevich, I. I. Makoed, D. P. Kozlenko, A. Mutali // Journal of Nanoparticle Research. – 2025. – Т. 27, № 188, – p. 3–10. | ru_RU |
| dc.identifier.uri | https://rep.brsu.by:443/handle/123456789/10741 | |
| dc.description.abstract | Taking into account the practical signiﴐ- cance of magnetite nanoparticles, several nanostruc- tured magnetite samples with doping of 2.5% Sm, Dy, La, and Lu rare earth ions were synthesized using the co-precipitation method. The structural and magnetic properties of the obtained doped nanoparticles were investigated in detail using transmission electron microscopy, X-ray di럿raction, small-angle X-ray scat- tering, and magnetic measurements. All the doped nanostructured magnetite samples have a cubic phase with spinel crystal structure Fd 3 m; a nanoparticle size is ranging from 20 to 32 nm. Changes in the char- acteristic Fe–O bond lengths indicated that the doping rare earth ions mainly occupy octahedral sites in the oxygen unit. The size of the nanoparticles depends on the type of doped rare earth due to di럿erence in ionic radius. Neutron di럿raction data indicated that the magnetic structure of doped magnetite nanoparticles is ferrimagnetic. The magnetic measurements showed a superparamagnetic state in all the doped magnetite nanoparticles. It is assumed that noticeable changes in the structural and magnetic properties of magnetite nanoparticles compared to bulk matter are primarily associated with a defect-rich structure on the surface of those nanoparticles and the e럿ect of rare earth ions doping on it. | ru_RU |
| dc.description.sponsorship | This work has been supported by the joint grants the Russian Science Foundation, RSF 24–42-10003, https:// rscf. ru/ proje ct/ 24- 42- 10003/ and the Belarusian Foundation for Basic Research, BFBR T23RNFM-023. | ru_RU |
| dc.language.iso | en | ru_RU |
| dc.subject | Magnetite nanoparticles · Rare earth ions · Magnetic resonance imaging | ru_RU |
| dc.title | Magnetite nanoparticles doped with rare earth ions: synthesis, structural, and magnetic properties | ru_RU |
| dc.type | Article | ru_RU |
