Показать сокращенную информацию
ELECTRIC POLARIZATION AND MAGNETIC PROPERTIES OF ZINC–TELLURITE GLASSES ACTIVATED BY NANOPARTICLES OF MAGNETITE AND BARIUM TITANATE
| dc.contributor.advisor | Английский | |
| dc.contributor.author | Макоед, И.И. | |
| dc.date.accessioned | 2025-12-11T07:50:54Z | |
| dc.date.available | 2025-12-11T07:50:54Z | |
| dc.date.issued | 2025-09 | |
| dc.identifier.citation | Shestakov, M.V. Electric polarization and magnetic properties of zink-tellurite glasses activated by nanoparticles of magnetite and barium titanate / M.V. Shestakov, I. I. Мakoed // Glass and Ceramic. – 2025. –Vol. 82, № 5-6. – P. 213–218. | ru_RU |
| dc.identifier.other | DOI 10.1007/s10717-025-00774-6 | |
| dc.identifier.uri | https://rep.brsu.by:443/handle/123456789/10737 | |
| dc.description.abstract | Samples of zinc–tellurite glasses, activated by magnetite and barium titanate nanoparticles, were synthesized by the melt quenching technique. Functional properties of the glasses were experimentally investigated by the methods of XRD analysis, optical and polarization spectroscopy, and SQUID magnetometry. The XRD data confirmed the amorphous structure of the glasses. The bandgap values of the samples were obtained based on the optical spectroscopy data. The study of electric and magnetic field dependencies of electric polarization and specific magnetization established the evolutionary development of the shape of electric and magnetic hysteresis loops depending on the composition of glasses due to the interaction of charged g-Fe2O3 clusters and barium titanate nanoparticles. | ru_RU |
| dc.description.sponsorship | The work was carried out with the financial support of the strategic academic leadership program “Priority 2030” (project No. 075-15-2024-200 of February 6, 2024). | ru_RU |
| dc.language.iso | en | ru_RU |
| dc.publisher | Springer Science+Business Media, LLC | ru_RU |
| dc.subject | glass, tellurium oxide, zinc oxide, magnetite, barium titanate, polarization, magnetism. | ru_RU |
| dc.title | ELECTRIC POLARIZATION AND MAGNETIC PROPERTIES OF ZINC–TELLURITE GLASSES ACTIVATED BY NANOPARTICLES OF MAGNETITE AND BARIUM TITANATE | ru_RU |
| dc.type | Article | ru_RU |
